Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Power Source | Air compressor |
Pump Type | AODD |
Material | ALUMINIUM , PP, SS |
Max Flow Rate | 850 LPM |
Head | 50 |
Maximum Discharge Flow | 1000 LPM |
Discharge Pressure | 7 BAR |
Features | Flame proof |
I Deal In | New Only |
OEM | Yes |
Product Price :Get Latest Price
Product Details:Power Source | Air compressor |
Maximum Discharge Flow | 1000 LPM |
Discharge Pressure | 7 BAR |
Warranty | 1 Year |
Fluid Inlet Size | 1,2,1/2,1/4 INCHES |
I Deal In | New Only |
OEM | Yes |
The Principle of operation of AODD pumps is very simple. Due to limited moving parts, operation and maintenance is easy. Thus AODD features the broadest range of products that meet the needs of a wide variety of applications. In addition, foot print of the Pumping unit is smaller compared to other prime mover driven units.
Decades of innovation, combined with world class engineering expertise, allow the team to create products that meet the demand of our ever-changing marketplace. Our pneumatic diaphragm pumps can be used in the most critical applications of varied fields.
Few applications wherein AODD pumps are extensively used:
Product Price :Get Latest Price
Product Details:Power Source | Pneumatic |
Pump Type | AODD |
Material | ALUMINIUM , PP, SS |
Max Flow Rate | 0-1078 L/MIN |
Head | 50 MTR |
Flow Rate | 0-1078 L/MIN |
Pressure | 8 |
Max Solid | 1 MM TO 38 MM |
Explore More Products
© Trivikram Flowtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited